| |
| Semifinals in the EHF Women's Champions League April will bring to us the decisions in the fight for this season's two participants in the EHF Women’s Champions League final. Over the next two weekends, the four participants, Larvik HK (NOR), Budućnost Podgorica (MNE), Itxako Reyno De Navarra (ESP) and Audi ETO Győr (HUN) will battle it out, as they seek to become this season’s two finalists. The league welcomes DigiSport Slovakia as a new station among our group of broadcasters. Also all four semifinal matches - this Saturday features the two first leg fixtures - can be viewed on the free-of-charge live web stream at ehfTV.com. | |
| |
| | The remaining four are ready to battle Preview of the two semifinal matches of the EHF Women's Champions League. In the first leg matches the teams finishing ranked second in the Main Round will play at home. Read more >> | ||||
| | Pena: "They are the favourites" Itxako’s left back Nerea Pena is only 22 years old, but has already a lot of experience. She expects a tough challenge in the home game against Györ. Read more >> | ||||
| | The way to success …..via Denmark? Budućnost commenced their semi-final preparations at last year’s winners Viborg HK, as coach Dragan Adžić explains in this interview. Read more >> | ||||
| | Hammerseng and her positive attitude The tall Norwegian playmaker Gro Hammerseng shares her thoughts on Larvik’s upcoming semifinal clash with Budućnost Podgorica. Read more >> | ||||
| | Mravíková to quit on a high Györ's right winger Katarína Mravíková will end her career after this season. But before that she is eager to win the EHF Women's Champions League title. Read more >> | ||||
| | | |
| | |||||
| | 50 days to the VELUX EHF FINAL4 17,500 tickets have already been sold for the two-day event in the LANXESS arena – and just 2000 more are available. Read more >> | ||||
| | | | | | |
| | |||||||
| |||||||
No hay comentarios:
Publicar un comentario